Limited Time Sale$46.00 cheaper than the new price!!
| Management number | 203196091 | Release Date | 2025/10/11 | List Price | $46.00 | Model Number | 203196091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
|---|---|---|---|---|---|---|---|
| 225 | 8.9" | 3.1" | 0.4" | 1.2" | 5.7" | 14.6" | 10.0" |
| 230 | 9.1" | 3.3" | 0.4" | 1.2" | 5.9" | 14.8" | 10.0" |
| 235 | 9.3" | 3.5" | 0.4" | 1.2" | 6.1" | 15.0" | 10.0" |
| 240 | 9.4" | 3.7" | 0.4" | 1.2" | 6.3" | 15.2" | 10.0" |
| 245 | 9.6" | 3.9" | 0.4" | 1.2" | 6.5" | 15.4" | 10.0" |
| 250 | 9.8" | 4.1" | 0.4" | 1.2" | 6.7" | 15.6" | 10.0" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
|---|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 8 cm | 1 cm | 3 cm | 14.5 cm | 37 cm | 25.5 cm |
| 230 | 23 cm | 8.5 cm | 1 cm | 3 cm | 15 cm | 37.5 cm | 25.5 cm |
| 235 | 23.5 cm | 9 cm | 1 cm | 3 cm | 15.5 cm | 38 cm | 25.5 cm |
| 240 | 24 cm | 9.5 cm | 1 cm | 3 cm | 16 cm | 38.5 cm | 25.5 cm |
| 245 | 24.5 cm | 10 cm | 1 cm | 3 cm | 16.5 cm | 39 cm | 25.5 cm |
| 250 | 25 cm | 10.5 cm | 1 cm | 3 cm | 17 cm | 39.5 cm | 25.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form