Limited Time Sale$203.97 cheaper than the new price!!
| Management number | 203695593 | Release Date | 2025/10/10 | List Price | $135.98 | Model Number | 203695593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightning Explore snowshoes represent a giant leap in snowshoeing performance, ease and comfort. It begins with the elite performance of our 360° Traction™ frames, featuring advanced, edge-to-edge grip. Next, new HyperLink™ bindings feature a redesigned fast and easy ratchet system and get a comfort boost from EVA foam cushions that cradle the foot. Finally, you get the benefit of our Ergo™ Televators for steeper slopes, and add-on Modular Flotation tails—all to provide the versatility you need to enjoy a broad range of snowshoeing experiences.
| 22 IN | 25 IN | |
|---|---|---|
| SKU | 10217 | 10218 |
| Color | Teal | Teal |
| Weight per pair (Standard) | 3 lbs 8 oz | 3 lbs 11 oz |
| Weight per pair (Metric) | 1.59 kg | 1.66 kg |
| Weight (Standard) | 3 lbs 8 oz | 3 lbs 11 oz |
| Weight (Metric) | 1.59 kg | 1.66 kg |
| Width (Standard) | 7.25 in | 7.25 in |
| Width (Metric) | 18 cm | 18 cm |
| Length (Standard) | 22 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Binding type | HyperLink | HyperLink |
| Televator | Yes | Yes |
| Gait | Women's/narrow | Women's/narrow |
| Footwear size range (Standard) | 6 W - 12 W | 6 W - 12 W |
| Footwear size range (Metric) | 36 - 43 | 36 - 43 |
| Load (Standard) | Up to 180 lbs | 120 - 210 lbs |
| Load (Metric) | Up to 80 kilos | 54 - 95 kilos |
| Load w/ tails (Standard) | Up to 240 lbs | Up to 280 lbs |
| Load w/ tails (Metric) | Up to 109 kilos | Up to 123 kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | TPU coated Nylon | TPU coated Nylon |
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form