Limited Time Sale$7,699.30 cheaper than the new price!!
| Management number | 205038189 | Release Date | 2025/10/14 | List Price | $3,299.70 | Model Number | 205038189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tallboy has earned a loyal following amongst riders who want a go-to bike for everything from intense power-hour rides to all-day epics. With its highly refined VPP™ suspension, the Tallboy perfectly blends pedaling efficiency with bump-devouring capability. It’s the cross-country bike for those who love descending—gravity riders’ XC machine.
| Specification | Detail |
|---|---|
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | PM 180mm |
| Shock Length | 190mm |
| Shock Stroke | 45mm |
| Shock Bushing (F/R) | 30x8 / 30x8 |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.5" |
| Fork Compatibility | 130mm |
| Fork Offset | 44mm |
| Headset Type | Integrated (IS41/52) |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
| Size | Rider Height | Reach (Hi/Lo) | Stack (Hi/Lo) | Head Tube Angle | Seat Tube Angle | Wheelbase (Hi/Lo) |
|---|---|---|---|---|---|---|
| XS | 4'8" - 5'1" | 405 / 403 | 601 / 603 | 65.7° / 65.5° | 76° / 75.7° | 1138 / 1138 |
| S | 5'1" - 5'5" | 430 / 428 | 610 / 612 | 65.7° / 65.5° | 76.3° / 76° | 1167 / 1167 |
| M | 5'5" - 5'9" | 455 / 453 | 619 / 621 | 65.7° / 65.5° | 76.7° / 76.4° | 1199 / 1199 |
| L | 5'9" - 6'1" | 475 / 473 | 628 / 630 | 65.7° / 65.5° | 76.8° / 76.6° | 1227 / 1227 |
| XL | 6'1" - 6'4" | 495 / 493 | 646 / 648 | 65.7° / 65.5° | 77° / 76.8° | 1257 / 1258 |
| XXL | 6'4" - 6'7" | 520 / 518 | 656 / 658 | 65.7° / 65.5° | 77.1° / 76.8° | 1290 / 1291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form